Bernard Madden

Bernard Madden

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 64 64 0 19 18 0 93
Club Total

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1949-50Domestic Hull FC 14 14 0 4 2 0 16
1948-49Domestic Hull FC 33 33 0 8 16 0 56
1947-48Domestic Hull FC 17 17 0 7 0 0 21

Matches In 1948-49

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1948 Whitehaven5-0Hull2 0 0 0 0
23 Aug 1948 Hull4-12Batley3 0 2 0 4
04 Sep 1948 Hull14-8Bradford Northern2 0 4 0 8
08 Sep 1948 Castleford17-3Hull2 0 0 0 0
11 Sep 1948 Hull22-7Batley2 1 0 0 3
14 Sep 1948 Batley5-12Hull4 0 3 0 6
18 Sep 1948 Hull17-5Wakefield Trinity4 0 4 0 8
23 Sep 1948 Hull3-13Australia4 1 0 0 3
28 Sep 1948 Castleford11-0Hull4 0 0 0 0
02 Oct 1948 Batley2-12Hull5 1 0 0 3
09 Oct 1948 Hull17-10Huddersfield2 0 0 0 0
16 Oct 1948 Bramley18-16Hull2 0 2 0 4
23 Oct 1948 Hull12-5Salford3 0 0 0 0
30 Oct 1948 Hull2-20Widnes1 0 1 0 2
13 Nov 1948 Huddersfield17-3Hull2 0 0 0 0
20 Nov 1948 Hull2-0Featherstone Rovers6 0 0 0 0
04 Dec 1948 Hull9-5Dewsbury2 0 0 0 0
11 Dec 1948 York5-10Hull2 0 0 0 0
18 Dec 1948 Featherstone Rovers2-7Hull2 1 0 0 3
25 Dec 1948 Hull15-0Hull Kingston Rovers2 1 0 0 3
27 Dec 1948 Keighley15-9Hull2 0 0 0 0
01 Jan 1949 Hull37-0York2 1 0 0 3
08 Jan 1949 Salford10-2Hull2 0 0 0 0
15 Jan 1949 Hunslet7-8Hull2 1 0 0 3
22 Jan 1949 Hull12-7Castleford2 0 0 0 0
29 Jan 1949 Dewsbury17-10Hull2 0 0 0 0
05 Feb 1949 Hull22-9Bramley2 1 0 0 3
12 Feb 1949 Hull4-0Halifax2 0 0 0 0
26 Feb 1949 Wakefield Trinity30-4Hull2 0 0 0 0
12 Mar 1949 Hull2-24Warrington3 0 0 0 0
26 Mar 1949 Hull12-10Leeds2 0 0 0 0
02 Apr 1949 Rochdale Hornets12-2Hull2 0 0 0 0
09 Apr 1949 Hull23-0Rochdale Hornets2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 1 0 0 3
Domestic League 54 16 15 0 78
Domestic Tour - Australia 1 1 0 0 3
Domestic Yorkshire Cup 3 1 3 0 9

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.