Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Apr 1946 | Hull | 21 - 9 | Halifax | 1945-46 |
2 Feb 1946 | Halifax | 18 - 0 | Hull | 1945-46 |
13 Oct 1945 | Hull | 30 - 5 | Halifax | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tom Hart | 2 | 4 | ||
2 | Bernard Madden | ||||
3 | Stan Shaw | ||||
4 | Joe Sullivan | ||||
5 | Keith Gittoes | ||||
6 | Ernie Lawrence | ||||
7 | Harold Boagey | ||||
8 | Charlie Booth | ||||
9 | George Watt | ||||
10 | Bill Jones | ||||
11 | Bernard Poole | ||||
12 | Les Baxter | ||||
13 | Hagan Evans25 | ||||
Total: |
0 | 2 | 0 | 4 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley22 | ||||
2 | Arthur Daniels26 | ||||
3 | Paddy Reid24 | ||||
4 | Kia Rika | ||||
5 | David Craven | ||||
6 | George Kenny | ||||
7 | Stan Kielty22 | ||||
8 | Mike Condon | ||||
9 | Alvin Ackerley21 | ||||
10 | John Rothwell32 | ||||
11 | Frank Cox29 | ||||
12 | Jack Pansegrouw | ||||
13 | Frank Mawson27 | ||||
Total: |
0 | 0 | 0 | 0 |