Betfred Super League Table

# Team PL W D L For Agst Diff Pts Form
1 Hull Kingston Rovers 9 8 0 1 235 100 135 16     
2 Wigan Warriors 9 7 0 2 290 97 193 14     
3 Leigh Leopards 9 6 1 2 161 134 27 13     
4 Hull FC 9 5 1 3 155 188 -33 11     
5 St. Helens 9 5 0 4 248 129 119 10     
6 Leeds Rhinos 9 5 0 4 178 107 71 10     
7 Catalans Dragons 9 5 0 4 172 142 30 10     
8 Warrington Wolves 9 5 0 4 170 192 -22 10     
9 Wakefield Trinity 9 4 0 5 161 160 1 8     
10 Castleford Tigers 9 2 0 7 136 212 -76 4     
11 Salford Red Devils 9 1 0 8 59 336 -277 2     
12 Huddersfield Giants 9 0 0 9 100 268 -168 0     
Stats Breakdown
Home Table
# Team PL W D L For Agst Diff Pts Home Form
1 Wigan Warriors 5 4 0 1 170 57 113 8     
2 Hull Kingston Rovers 4 3 0 1 103 46 57 6    
3 Leeds Rhinos 5 3 0 2 104 74 30 6     
4 Catalans Dragons 5 3 0 2 90 68 22 6     
5 Leigh Leopards 4 3 0 1 90 70 20 6    
6 Warrington Wolves 5 3 0 2 98 102 -4 6     
7 St. Helens 4 2 0 2 130 48 82 4    
8 Wakefield Trinity 4 1 0 3 43 68 -25 2    
9 Salford Red Devils 4 1 0 3 35 98 -63 2    
10 Castleford Tigers 5 1 0 4 52 130 -78 2     
11 Hull FC 4 0 1 3 52 132 -80 1    
12 Huddersfield Giants 5 0 0 5 56 149 -93 0     
Away Table
# Team PL W D L For Agst Diff Pts Away Form
1 Hull Kingston Rovers 5 5 0 0 132 54 78 10     
2 Hull FC 5 5 0 0 103 56 47 10     
3 Leigh Leopards 5 3 1 1 71 64 7 7     
4 Wigan Warriors 4 3 0 1 120 40 80 6    
5 St. Helens 5 3 0 2 118 81 37 6     
6 Wakefield Trinity 5 3 0 2 118 92 26 6     
7 Leeds Rhinos 4 2 0 2 74 33 41 4    
8 Catalans Dragons 4 2 0 2 82 74 8 4    
9 Warrington Wolves 4 2 0 2 72 90 -18 4    
10 Castleford Tigers 4 1 0 3 84 82 2 2    
11 Huddersfield Giants 4 0 0 4 44 119 -75 0    
12 Salford Red Devils 5 0 0 5 24 238 -214 0