Graham Holroyd

Graham Holroyd

Born: 25 Oct 1975

Personal Records
Seasons Played: 21
Clubs Played For: 7

Tries in a Game: 3
Goals in a Game: 12
Drops in a Game: 2
Points in a Game: 30

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Emerging England 1 1 0 0 3 0 6
Great Britain under-21s 1 0 1 0 0 0 0
Representative Total

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 170 121 49 50 373 14 960
Doncaster 95 94 1 36 354 8 860
Halifax Panthers 90 86 4 20 352 6 790
Salford Red Devils 52 43 9 8 75 5 187
Swinton Lions 27 24 3 6 25 2 76
Huddersfield Giants 8 3 5 0 0 0 0
Oldham 5 5 0 0 6 0 12
Club Total
Grand Total 449 377 72 120 1,188 35 2,891

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Representative Emerging England 1 1 0 0 3 0 6
1993-94Representative Great Britain under-21s 1 0 1 0 0 0 0
2012Domestic Oldham 5 5 0 0 6 0 12
2011Domestic Halifax Panthers 9 9 0 1 32 1 69
2010Domestic Swinton Lions 12 10 2 2 13 1 35
2010Domestic Halifax Panthers 8 6 2 1 0 0 4
2009Domestic Swinton Lions 15 14 1 4 12 1 41
2008Domestic Halifax Panthers 27 27 0 7 156 0 340
2007Domestic Doncaster 4 4 0 0 13 1 27
2007Domestic Halifax Panthers 18 18 0 6 77 0 178
2006Domestic Doncaster 28 28 0 9 118 2 274
2005Domestic Doncaster 24 24 0 10 103 0 246
2004Domestic Doncaster 31 30 1 12 90 3 231
2003Domestic Huddersfield Giants 8 3 5 0 0 0 0
2003Domestic Doncaster 8 8 0 5 30 2 82
2002Domestic Salford Red Devils 18 14 4 4 40 1 97
2001Domestic Salford Red Devils 19 14 5 1 32 2 70
2000Domestic Salford Red Devils 15 15 0 3 3 2 20
1999Domestic Halifax Panthers 28 26 2 5 87 5 199
1998Domestic Leeds Rhinos 24 11 13 6 3 3 33
1997Domestic Leeds Rhinos 32 14 18 6 38 3 103
1996Domestic Leeds Rhinos 25 24 1 13 86 4 228
1995-96Domestic Leeds Rhinos 10 9 1 2 12 0 32
1994-95Domestic Leeds Rhinos 34 31 3 12 134 1 317
1993-94Domestic Leeds Rhinos 35 29 6 7 100 3 231
1992-93Domestic Leeds Rhinos 10 3 7 4 0 0 16

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 1999 Featherstone Lions6-74Halifax Blue Sox6 2 11 0 30
28 Feb 1999 Warrington Wolves34-4Halifax Blue Sox1 0 2 0 4
07 Mar 1999 Halifax Blue Sox14-16Warrington Wolves6 0 3 0 6
21 Mar 1999 Huddersfield Giants14-17Halifax Blue Sox6 1 4 1 13
02 Apr 1999 Castleford Tigers14-10Halifax Blue Sox6 0 0 0 0
06 Apr 1999 Halifax Blue Sox30-14Salford Reds6 0 5 0 10
10 Apr 1999 Gateshead Thunder22-14Halifax Blue Sox6 0 1 0 2
16 Apr 1999 Halifax Blue Sox19-8Wigan Warriors6 0 4 2 10
23 Apr 1999 Bradford Bulls20-2Halifax Blue Sox6 0 1 0 2
05 May 1999 Halifax Blue Sox26-24London Broncos6 0 2 0 4
08 May 1999 Sheffield Eagles27-8Halifax Blue Sox15 0 0 0 0
16 May 1999 Halifax Blue Sox30-12Hull Sharks16 0 1 0 2
09 Jun 1999 Halifax Blue Sox16-36Wakefield Trinity Wildcats6 0 2 0 4
13 Jun 1999 Halifax Blue Sox51-18Huddersfield Giants6 0 9 0 18
18 Jun 1999 Halifax Blue Sox0-24Castleford Tigers7 0 0 0 0
27 Jun 1999 Salford Reds20-22Halifax Blue Sox7 0 3 0 6
30 Jun 1999 St. Helens46-10Halifax Blue Sox7 0 3 0 6
04 Jul 1999 Halifax Blue Sox35-14Gateshead Thunder6 0 5 0 10
11 Jul 1999 Wigan Warriors30-4Halifax Blue Sox6 0 2 0 4
18 Jul 1999 Halifax Blue Sox20-34Bradford Bulls7 0 4 0 8
23 Jul 1999 London Broncos48-12Halifax Blue Sox7 0 1 0 2
28 Jul 1999 Wakefield Trinity Wildcats26-20Halifax Blue Sox7 0 2 0 4
01 Aug 1999 Halifax Blue Sox24-43Sheffield Eagles7 0 4 0 8
08 Aug 1999 Hull Sharks24-21Halifax Blue Sox7 1 4 1 13
13 Aug 1999 Halifax Blue Sox21-20Leeds Rhinos7 1 4 0 12
20 Aug 1999 Halifax Blue Sox23-22Warrington Wolves7 0 3 1 7
29 Aug 1999 Huddersfield Giants19-18Halifax Blue Sox7 0 3 0 6
10 Sep 1999 Halifax Blue Sox32-20Salford City Reds7 0 4 0 8

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Representative match 1 0 3 0 6
Representative Under-21 international 1 0 0 0 0
Domestic Challenge Cup 38 9 118 3 275
Domestic League 213 50 418 21 1057
Domestic League 2 100 33 373 8 886
Domestic League 2 Qualifiers 1 0 2 0 4
Domestic League 3 25 5 27 1 75
Domestic League Cup 6 3 16 0 44
Domestic National League Cup 38 16 182 1 429
Domestic Play-offs 2 0 0 0 0
Domestic Play-offs League 2 10 0 23 0 46
Domestic PR qualifier L2 1 1 6 1 17
Domestic Premiership 7 3 17 0 46
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic World Club Championship 4 0 3 0 6

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.