Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Nov 1948 | Halifax | 0 - 6 | Rochdale Hornets | 1948-49 |
20 Dec 1947 | Rochdale Hornets | 2 - 13 | Halifax | 1947-48 |
20 Sep 1947 | Halifax | 8 - 2 | Rochdale Hornets | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley22 | ||||
2 | Arthur Daniels26 | ||||
3 | Ken Ward | ||||
4 | Johnny Macdonald20 | ||||
5 | Ernest Whitehead | ||||
6 | Ken Dean | ||||
7 | Stan Kielty22 | ||||
8 | Mike Condon | ||||
9 | Alvin Ackerley21 | ||||
10 | Don Hatfield24 | ||||
11 | John Rothwell32 | ||||
12 | Jack Pansegrouw | ||||
13 | Frank Mawson27 | ||||
Total: |
0 | 0 | 0 | 0 |