Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Jan 1900 | Leeds | 2 - 13 | Hunslet | 1899-00 |
21 Oct 1899 | Hunslet | 3 - 2 | Leeds | 1899-00 |
14 Jan 1899 | Hunslet | 9 - 0 | Leeds | 1898-99 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Jagger | ||||
2 | Tom Coleman | 1 | 3 | ||
3 | Francis Willey | ||||
4 | Arthur Bentley | ||||
5 | Jimmy Lumley | ||||
6 | Harry Varley | 2 | 4 | ||
7 | Frank Daltry | ||||
8 | Archibald Ross | ||||
9 | Howard Horner | ||||
10 | Edward Harrison | ||||
11 | Tom Taylor | ||||
12 | Aaron Laycock | ||||
13 | Shirley Malins | ||||
14 | Harry Sowden | ||||
15 | George Allinson | ||||
Total: |
1 | 2 | 0 | 7 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | William Laughlin | ||||
2 | Billy Hannah | ||||
3 | Albert Goldthorpe | ||||
4 | Walter Goldthorpe | ||||
5 | Jack Wright | 1 | 3 | ||
6 | Herb Robinson | ||||
7 | W Guy | 1 | 3 | ||
8 | Tommy Young | ||||
9 | Harry Wilson | ||||
10 | John Hannan | ||||
11 | Fred Bell | ||||
12 | Albert Lunn | ||||
13 | Jack Harrison | ||||
14 | Jack Glew | ||||
15 | Walter Wray | ||||
Total: |
2 | 0 | 0 | 6 |