Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Dec 1991 | Widnes | 34 - 22 | Featherstone Rovers | 1991-92 |
20 Oct 1991 | Widnes | 34 - 20 | Featherstone Rovers | 1991-92 |
5 May 1991 | Widnes | 42 - 28 | Featherstone Rovers | 1990-91 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb23 | ||||
2 | Ikram Butt23 | 1 | 4 | ||
3 | Terry Manning26 | ||||
4 | Paul Newlove20 | 2 | 8 | ||
5 | Owen Simpson26 | ||||
6 | Ian Smales23 | 1 | 4 | ||
7 | Deryck Fox27 | 2 | 4 | ||
8 | Leo Casey26 | ||||
9 | Lee Whiteley21 | ||||
10 | Chris Burton35 | ||||
11 | Andy Fisher24 | ||||
12 | Gary Rose26 | ||||
13 | Brendon Tuuta26 | ||||
14 | Martin Pearson20 | 2 | 8 | ||
15 | Tim Sharp22 | ||||
Total: |
6 | 2 | 0 | 28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.