Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Mar 1991 | Hull | 28 - 16 | Hull Kingston Rovers | 1990-91 |
1 Jan 1991 | Hull Kingston Rovers | 20 - 8 | Hull | 1990-91 |
24 Mar 1989 | Hull | 26 - 2 | Hull Kingston Rovers | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay22 | 1 | 4 | ||
2 | Rob Nolan23 | ||||
3 | Paul Harrison21 | ||||
4 | Dave Ronson | ||||
5 | Neil Turner28 | 1 | 4 | ||
6 | Ian Stevens24 | 2 | 4 | ||
7 | Greg Mackey30 | ||||
8 | Peter Spring | ||||
9 | Lee Jackson22 | ||||
10 | Mark Jones26 | ||||
11 | Ian Marlow28 | ||||
12 | Russ Walker29 | ||||
13 | Steve McNamara20 | ||||
14 | Gary Nolan23 | ||||
15 | Mike Dixon20 | ||||
Total: |
2 | 2 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher24 | 3 | 6 | ||
2 | Julian Barkworth22 | ||||
3 | John Lydiat31 | ||||
4 | Graeme Hallas20 | ||||
5 | Bright Sodje25 | 1 | 4 | ||
6 | Troy McCarthy | 1 | 4 | ||
7 | Wayne Parker24 | ||||
8 | Chris Harrison24 | ||||
9 | Lee Richardson23 | ||||
10 | Des Harrison27 | ||||
11 | Paul Fletcher21 | ||||
12 | Andy Thompson | ||||
13 | Paul Lyman | ||||
14 | Mike Crane20 | ||||
15 | Paul Speckman25 | 1 | 1 | ||
Total: |
2 | 3 | 1 | 15 |