Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Smith23 | 1 | 2 | ||
2 | Kevin Meadows29 | ||||
3 | David Wood | ||||
4 | Billy Price | ||||
5 | Walter Wilson | ||||
6 | Aaron Whittaker | ||||
7 | Jeff Bimson28 | ||||
8 | John Duffy | ||||
9 | Tony Hodson24 | ||||
10 | Carl Briscoe28 | ||||
11 | Mark Edwards | ||||
12 | Mark Knight25 | ||||
13 | Bob Eccles33 | 1 | 4 | ||
14 | Steve Hankey | ||||
15 | John Mayo | ||||
Total: |
1 | 1 | 0 | 6 |