Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Oct 1941 | Bradford Northern | 31 - 13 | Huddersfield | 1941-42 |
29 Mar 1941 | Huddersfield | 0 - 2 | Bradford Northern | 1940-41 |
9 Nov 1940 | Huddersfield | 2 - 2 | Bradford Northern | 1940-41 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Carmichael | ||||
2 | Walter Best | 1 | 3 | ||
3 | Edwin Billington | ||||
4 | Ernest Ward | 1 | 2 | 7 | |
5 | Emlyn Walters | ||||
6 | Willie Davies25 | ||||
7 | Donald Ward | ||||
8 | Frank Whitcombe28 | ||||
9 | Cliff Carter | ||||
10 | Len Higson | ||||
11 | Trevor Foster | ||||
12 | Herbert Smith | ||||
13 | Billy Hutchinson | ||||
Total: |
2 | 2 | 0 | 10 |