Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Oct 1972 | Hull | 9 - 7 | Bradford Northern | 1972-73 |
17 Apr 1971 | Bradford Northern | 7 - 24 | Hull | 1970-71 |
13 Sep 1970 | Hull | 31 - 6 | Bradford Northern | 1970-71 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eddie Tees | 12 | 24 | ||
2 | Barry Womersley | 4 | 12 | ||
3 | Jackie Marston | 2 | 6 | ||
4 | Stuart Carlton | ||||
5 | Les Gant | 1 | 3 | ||
6 | David Treasure | ||||
7 | Bakary Diabira | ||||
8 | Brian Hogan | ||||
9 | Lewis Cardiss | ||||
10 | Kel Earl | ||||
11 | Keith Parker | ||||
12 | Dennis Trotter | 2 | 6 | ||
13 | David Holdsworth | ||||
14 | Keith Mitchell | ||||
15 | Terry Price | ||||
Total: |
9 | 12 | 0 | 51 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tony Geraghty | ||||
2 | Arthur Gibbons | 1 | 3 | ||
3 | Ken Huxley | ||||
4 | Tony Salmon | 1 | 3 | ||
5 | Colin Davidson | ||||
6 | Kenny Foulkes | ||||
7 | Ray Edmonds | ||||
8 | Harry Aston | 1 | 3 | ||
9 | Andy Holt | ||||
10 | Malcolm Walker | ||||
11 | Robert Hemingway | ||||
12 | Nick Trotter | ||||
13 | Alfie Marshall | 3 | 6 | ||
14 | Steve Reed | 1 | 3 | ||
15 | George Kendall | ||||
Total: |
4 | 3 | 0 | 18 |