International (Test) (Round: Match 1 of 3 match series)
Attendance: 22,097
Carlaw Park, Auckland, New Zealand
Referee: Jim Griffin
Attendance: 22,097
Carlaw Park, Auckland, New Zealand
Referee: Jim Griffin

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Dec 1951 | Great Britain | 16 - 12 | New Zealand | 1951-52 |
10 Nov 1951 | Great Britain | 20 - 19 | New Zealand | 1951-52 |
6 Oct 1951 | Great Britain | 21 - 15 | New Zealand | 1951-52 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Des White | 1 | 2 | ||
2 | Cyril Eastlake | ||||
3 | Ron McKay | ||||
4 | Tommy Baxter | ||||
5 | Jimmy Edwards | ||||
6 | George Menzies | ||||
7 | Jimmy Haig | 1 | 2 | ||
8 | Cliff Johnson | ||||
9 | Roy Roff | ||||
10 | Bill McLennan | ||||
11 | John Bond | 1 | 3 | ||
12 | Frank Mulcare | ||||
13 | Alister Atkinson | ||||
Total: |
1 | 2 | 0 | 7 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lewis Jones23 | 3 | 6 | ||
2 | Billy Boston19 | 4 | 12 | ||
3 | Ernie Ashcroft29 | 2 | 6 | ||
4 | Phil Jackson22 | ||||
5 | Terry O'Grady20 | ||||
6 | Ray Price30 | ||||
7 | Gerry Helme31 | ||||
8 | Alan Prescott | ||||
9 | Tommy Harris | 1 | 3 | ||
10 | Jack Wilkinson23 | ||||
11 | Charlie Pawsey | ||||
12 | Geoff Gunney | ||||
13 | Dave Valentine | ||||
Total: |
7 | 3 | 0 | 27 |