Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Apr 1901 | Warrington | 10 - 3 | Leigh | 1900-01 |
9 Feb 1901 | Leigh | 0 - 0 | Warrington | 1900-01 |
2 Dec 1899 | Leigh | 6 - 14 | Warrington | 1899-00 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam24 | ||||
2 | Jack Fish22 | ||||
3 | Dan Isherwood24 | ||||
4 | George Dickenson19 | ||||
5 | Ernest Ratcliffe21 | ||||
6 | Arthur Burgess20 | ||||
7 | Jack Allen26 | ||||
8 | Alf Boardman21 | ||||
9 | John Eden25 | ||||
10 | Jack Swift30 | ||||
11 | Jack Taylor30 | ||||
12 | David Morrison26 | ||||
13 | Daniel Mereweather26 | ||||
14 | Jim Edmondson20 | ||||
15 | Tom Fell | ||||
Total: |
0 | 0 | 0 | 0 |