Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Sep 1981 | Huddersfield | 4 - 37 | Oldham | 1981-82 |
17 Feb 1980 | Oldham | 15 - 12 | Huddersfield | 1979-80 |
4 Nov 1979 | Huddersfield | 3 - 12 | Oldham | 1979-80 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martin Murphy | ||||
2 | Dennis O'Neill | ||||
3 | Ashley McEwan | ||||
4 | Mick Parrish | 2 | 4 | ||
5 | Brian Caffery | 1 | 3 | ||
6 | Ray Ashton21 | ||||
7 | Paddy Kirwan | ||||
8 | Adrian Alexander | ||||
9 | Les Cook | ||||
10 | Dave Nicholson | 1 | 3 | ||
11 | Andy Goodway | 1 | 3 | ||
12 | Mick Worrall | ||||
13 | Terry Flanagan | ||||
14 | Alan Taylor29 | ||||
15 | Alan Platt | ||||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |