Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Dec 1949 | Rochdale Hornets | 4 - 15 | Hunslet | 1949-50 |
20 Aug 1949 | Hunslet | 21 - 6 | Rochdale Hornets | 1949-50 |
20 Apr 1935 | Hunslet | 30 - 15 | Rochdale Hornets | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Langton | 2 | 4 | ||
2 | Billy Walker | ||||
3 | Geoff Shelton | 1 | 3 | ||
4 | Alan Preece | 1 | 3 | ||
5 | Tommy Thompson | 1 | 3 | ||
6 | Brian Gabbitas | 1 | 3 | ||
7 | Ronnie Watts | ||||
8 | Dennis Hartley | ||||
9 | Bernard Prior | ||||
10 | Kenny Eyre | ||||
11 | Geoff Gunney | ||||
12 | Fred Ward | ||||
13 | Bill Ramsey | ||||
Total: |
4 | 2 | 0 | 16 |