Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Apr 1994 | Warrington | 36 - 18 | Sheffield Eagles | 1993-94 |
28 Nov 1993 | Sheffield Eagles | 22 - 36 | Warrington | 1993-94 |
8 Nov 1992 | Warrington | 31 - 16 | Sheffield Eagles | 1992-93 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Penny19 | ||||
2 | Mark Forster29 | ||||
3 | Allan Bateman29 | 1 | 4 | ||
4 | Jonathan Davies31 | 1 | 2 | 8 | |
5 | Robert Myler24 | ||||
6 | Kevin Ellis28 | ||||
7 | Greg Mackey32 | ||||
8 | Gary Chambers24 | ||||
9 | John Thursfield24 | ||||
10 | Gary Tees26 | ||||
11 | Rowland Phillips28 | ||||
12 | Gary Sanderson27 | ||||
13 | Kelly Shelford28 | 1 | 4 | ||
14 | Andy Bennett20 | ||||
15 | Paul Darbyshire24 | ||||
Total: |
3 | 2 | 0 | 16 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brad Hayes27 | ||||
2 | Lynton Stott23 | ||||
3 | Richard Price23 | 1 | 4 | ||
4 | David Fraisse25 | 2 | 8 | ||
5 | David Plange28 | 1 | 4 | ||
6 | Daryl Powell28 | 1 | 4 | ||
7 | Mark Aston26 | 4 | 8 | ||
8 | Paul Broadbent25 | ||||
9 | Lee Jackson25 | ||||
10 | Dale Laughton23 | ||||
11 | Bruce McGuire32 | ||||
12 | Paul Carr27 | ||||
13 | Anthony Farrell25 | ||||
14 | Mick Cook32 | ||||
15 | Ian Hughes22 | 1 | 4 | ||
Total: |
6 | 4 | 0 | 32 |