Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
International Total | 6 | 6 | 0 | 2 | 0 | 0 | 6 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Yorkshire | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
4 | 4 | 0 | 1 | 0 | 0 | 3 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 435 | 424 | 11 | 80 | 0 | 0 | 240 |
Club Total | 435 | 424 | 11 | 80 | 0 | 0 | 240 |
Grand Total | 445 | 434 | 11 | 83 | 0 | 0 | 249 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1973-74 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1969-70 | International | England | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
1968-69 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1968-69 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1972-73 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1970-71 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1969-70 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1975-76 | Domestic | Leeds Rhinos | 30 | 29 | 1 | 2 | 0 | 0 | 6 |
1974-75 | Domestic | Leeds Rhinos | 36 | 34 | 2 | 5 | 0 | 0 | 15 |
1973-74 | Domestic | Leeds Rhinos | 45 | 43 | 2 | 7 | 0 | 0 | 21 |
1972-73 | Domestic | Leeds Rhinos | 34 | 33 | 1 | 6 | 0 | 0 | 18 |
1971-72 | Domestic | Leeds Rhinos | 44 | 44 | 0 | 5 | 0 | 0 | 15 |
1970-71 | Domestic | Leeds Rhinos | 43 | 42 | 1 | 14 | 0 | 0 | 42 |
1969-70 | Domestic | Leeds Rhinos | 44 | 44 | 0 | 9 | 0 | 0 | 27 |
1968-69 | Domestic | Leeds Rhinos | 44 | 44 | 0 | 14 | 0 | 0 | 42 |
1967-68 | Domestic | Leeds Rhinos | 45 | 44 | 1 | 4 | 0 | 0 | 12 |
1966-67 | Domestic | Leeds Rhinos | 36 | 33 | 3 | 10 | 0 | 0 | 30 |
1965-66 | Domestic | Leeds Rhinos | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
1964-65 | Domestic | Leeds Rhinos | 22 | 22 | 0 | 3 | 0 | 0 | 9 |
1963-64 | Domestic | Leeds Rhinos | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
24 Aug 1974 | Bramley | 5-22 | Leeds | 13 | 1 | 0 | 0 | 3 |
31 Aug 1974 | Leeds | 16-5 | Keighley | 13 | 0 | 0 | 0 | 0 |
07 Sep 1974 | Wigan | 16-7 | Leeds | 13 | 0 | 0 | 0 | 0 |
10 Sep 1974 | Hull | 12-8 | Leeds | 13 | 0 | 0 | 0 | 0 |
14 Sep 1974 | Leeds | 23-18 | Warrington | 15 | 0 | 0 | 0 | 0 |
20 Sep 1974 | St. Helens | 21-5 | Leeds | 15 | 0 | 0 | 0 | 0 |
28 Sep 1974 | Leeds | 49-10 | New Hunslet | 13 | 0 | 0 | 0 | 0 |
05 Oct 1974 | Leeds | 52-2 | Halifax | 13 | 0 | 0 | 0 | 0 |
12 Oct 1974 | Leeds | 19-7 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
15 Oct 1974 | St. Helens | 30-2 | Leeds | 13 | 0 | 0 | 0 | 0 |
20 Oct 1974 | Rochdale Hornets | 20-8 | Leeds | 13 | 0 | 0 | 0 | 0 |
10 Nov 1974 | Keighley | 4-39 | Leeds | 13 | 0 | 0 | 0 | 0 |
16 Nov 1974 | Leeds | 31-3 | Widnes | 13 | 0 | 0 | 0 | 0 |
23 Nov 1974 | Leeds | 28-15 | Salford | 13 | 1 | 0 | 0 | 3 |
15 Dec 1974 | Wakefield Trinity | 23-15 | Leeds | 13 | 0 | 0 | 0 | 0 |
21 Dec 1974 | Leeds | 24-9 | Keighley | 13 | 0 | 0 | 0 | 0 |
26 Dec 1974 | Leeds | 13-13 | Wakefield Trinity | 13 | 0 | 0 | 0 | 0 |
01 Jan 1975 | Leeds | 20-7 | Dewsbury | 12 | 0 | 0 | 0 | 0 |
15 Jan 1975 | Leeds | 32-15 | York | 13 | 0 | 0 | 0 | 0 |
19 Jan 1975 | York | 12-11 | Leeds | 13 | 0 | 0 | 0 | 0 |
25 Jan 1975 | Leeds | 11-10 | St. Helens | 13 | 0 | 0 | 0 | 0 |
31 Jan 1975 | Castleford | 22-16 | Leeds | 13 | 0 | 0 | 0 | 0 |
08 Feb 1975 | Whitehaven | 7-16 | Leeds | 11 | 0 | 0 | 0 | 0 |
16 Feb 1975 | Leeds | 13-5 | Bradford Northern | 11 | 0 | 0 | 0 | 0 |
01 Mar 1975 | Leeds | 21-10 | Wigan | 11 | 0 | 0 | 0 | 0 |
08 Mar 1975 | Leeds | 22-6 | Bradford Northern | 11 | 0 | 0 | 0 | 0 |
14 Mar 1975 | Dewsbury | 16-17 | Leeds | 13 | 0 | 0 | 0 | 0 |
22 Mar 1975 | Warrington | 11-4 | Leeds | 11 | 0 | 0 | 0 | 0 |
28 Mar 1975 | Leeds | 26-12 | Bramley | 11 | 0 | 0 | 0 | 0 |
03 Apr 1975 | Featherstone Rovers | 13-10 | Leeds | 11 | 1 | 0 | 0 | 3 |
12 Apr 1975 | Leeds | 33-13 | Castleford | 13 | 1 | 0 | 0 | 3 |
16 Apr 1975 | Leeds | 26-0 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
27 Apr 1975 | Featherstone Rovers | 8-27 | Leeds | 12 | 0 | 0 | 0 | 0 |
29 Apr 1975 | Leeds | 28-8 | Castleford | 12 | 0 | 0 | 0 | 0 |
04 May 1975 | Leeds | 18-8 | Hull Kingston Rovers | 12 | 1 | 0 | 0 | 3 |
17 May 1975 | St. Helens | 11-26 | Leeds | 12 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1969-70 | 2 | 2 | 0 | 0 | 6 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 3 | 0 | 0 | 0 | 0 | |
Representative | County Championship | 4 | 1 | 0 | 0 | 3 | |
Domestic | BBC Floodlit Trophy | 24 | 4 | 0 | 0 | 12 | |
Domestic | Captain Morgan Trophy | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 36 | 5 | 0 | 0 | 15 | |
Domestic | Club Championship | 3 | 1 | 0 | 0 | 3 | |
Domestic | Eastern division regional championship | 1 | 0 | 0 | 0 | 0 | |
Domestic | European Club Championship | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 297 | 59 | 0 | 0 | 177 | |
Domestic | League Cup | 17 | 1 | 0 | 0 | 3 | |
Domestic | Play-offs | 20 | 6 | 0 | 0 | 18 | |
Domestic | Premiership | 4 | 1 | 0 | 0 | 3 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 2 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 26 | 3 | 0 | 0 | 9 | |