Norman Hockley

Norman Hockley

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 7
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Castleford-Featherstone Rovers 1 1 0 0 0 0 0
Representative Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 121 121 0 14 0 0 42
Halifax Panthers 1 1 0 0 0 0 0
Club Total 122 122 0 14 0 0 42
Grand Total 123 123 0 14 0 0 42

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1961-62Representative Castleford-Featherstone Rovers 1 1 0 0 0 0 0
1963-64Domestic Hull FC 15 15 0 0 0 0 0
1962-63Domestic Hull FC 17 17 0 0 0 0 0
1955-56Domestic Hull FC 5 5 0 1 0 0 3
1955-56Domestic Halifax Panthers 1 1 0 0 0 0 0
1954-55Domestic Hull FC 32 32 0 4 0 0 12
1953-54Domestic Hull FC 37 37 0 6 0 0 18
1952-53Domestic Hull FC 15 15 0 3 0 0 9

Matches In 1962-63

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Mar 1963 Hull0-7Wigan10 0 0 0 0
09 Mar 1963 Widnes15-10Hull10 0 0 0 0
16 Mar 1963 Swinton8-8Hull8 0 0 0 0
23 Mar 1963 Halifax10-13Hull10 0 0 0 0
27 Mar 1963 Hull14-7Widnes10 0 0 0 0
30 Mar 1963 Hull5-9Swinton10 0 0 0 0
06 Apr 1963 Hull12-9Featherstone Rovers10 0 0 0 0
12 Apr 1963 Hull Kingston Rovers4-2Hull10 0 0 0 0
15 Apr 1963 Oldham3-18Hull10 0 0 0 0
17 Apr 1963 Workington Town7-5Hull10 0 0 0 0
24 Apr 1963 Hull10-7Huddersfield10 0 0 0 0
27 Apr 1963 Hull15-7St. Helens10 0 0 0 0
04 May 1963 Hull17-9Leeds10 0 0 0 0
08 May 1963 Hull5-19Hull Kingston Rovers10 0 0 0 0
15 May 1963 Huddersfield35-8Hull10 0 0 0 0
18 May 1963 Featherstone Rovers24-14Hull10 0 0 0 0
24 May 1963 Bramley17-10Hull10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative New Zealand tour 1 0 0 0 0
Domestic Challenge Cup 9 2 0 0 6
Domestic Eastern division regional championship 2 0 0 0 0
Domestic League 100 10 0 0 30
Domestic Tour - NZ 1 1 0 0 3
Domestic Yorkshire Cup 10 1 0 0 3

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.