Team by Season



Games Played 2013

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 03 Feb 2013 League 2 Swinton Lions
10-14
Lost
Workington Town 601 Chris Leatherbarrow
Sun 10 Feb 2013 League 2 York City Knights
34-12
Lost
Swinton Lions 532 Dave Merrick
Sun 17 Feb 2013 League 2 Swinton Lions
20-52
Lost
Sheffield Eagles 515 Gareth Hewer
Sat 23 Feb 2013 League 2 Keighley Cougars
10-20
Won
Swinton Lions 520 Steve Ganson
Sun 03 Mar 2013 League 2 Swinton Lions
18-23
Lost
Dewsbury Rams 581 Chris Leatherbarrow
Sun 10 Mar 2013 League 2 Halifax
34-22
Lost
Swinton Lions 1,493 Matthew Thomason
Sun 17 Mar 2013 League 2 Swinton Lions
14-6
Won
Doncaster 468 Ronnie Laughton
Fri 29 Mar 2013 League 2 Swinton Lions
12-20
Lost
Leigh Centurions 1,172 Thierry Alibert
Mon 01 Apr 2013 League 2 Featherstone Rovers
38-18
Lost
Swinton Lions 1,910 Dave Merrick
Sat 06 Apr 2013 Challenge Cup 3 (64) Swinton Lions
18-56
Lost
Toulouse Olympique 728 George Stokes
Sun 14 Apr 2013 League 2 Swinton Lions
44-40
Won
Hunslet Hawks 453 Gareth Hewer
Sun 28 Apr 2013 League 2 Barrow Raiders
36-16
Lost
Swinton Lions 987 Peter Brooke
Thu 02 May 2013 League 2 Swinton Lions
30-24
Won
Whitehaven 1,411 George Stokes
Sun 12 May 2013 League 2 Batley Bulldogs
36-6
Lost
Swinton Lions 583 Gareth Hewer
Sun 19 May 2013 National League Cup 1 (16) Swinton Lions
26-18
Won
North Wales Crusaders 544 Jamie Leahy
Sun 26 May 2013 League 2 Dewsbury Rams
24-16
Lost
Swinton Lions 693 Ronnie Laughton
Sun 02 Jun 2013 League 2 Swinton Lions
18-76
Lost
Halifax 726 Gareth Hewer
Sun 09 Jun 2013 League 2 Swinton Lions
10-46
Lost
Batley Bulldogs 646 Chris Leatherbarrow
Thu 13 Jun 2013 National League Cup QF Swinton Lions
14-36
Lost
Doncaster 400 Chris Leatherbarrow
Sun 23 Jun 2013 League 2 Hunslet Hawks
6-36
Won
Swinton Lions 463 Joe Cobb
Fri 05 Jul 2013 League 2 Sheffield Eagles
34-10
Lost
Swinton Lions 814 Joe Cobb
Sun 14 Jul 2013 League 2 Swinton Lions
16-36
Lost
Keighley Cougars 518 Matthew Thomason
Sun 21 Jul 2013 League 2 Workington Town
44-20
Lost
Swinton Lions 676 Tom Crashley
Sun 28 Jul 2013 League 2 Swinton Lions
12-10
Won
Featherstone Rovers 778 Tom Crashley
Sun 04 Aug 2013 League 2 Leigh Centurions
32-22
Lost
Swinton Lions 1,614 Jamie Bloem
Thu 08 Aug 2013 League 2 Swinton Lions
34-10
Won
York City Knights 402 Chris Leatherbarrow
Sun 18 Aug 2013 League 2 Doncaster
29-26
Lost
Swinton Lions 597 David Sharpe
Thu 22 Aug 2013 League 2 Swinton Lions
22-0
Won
Barrow Raiders 571 George Stokes
Sun 01 Sep 2013 League 2 Whitehaven
24-32
Won
Swinton Lions 553 David Sharpe

Players List 2013

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Ainscough, Martin 23.10.1985 22 17 5 5 0 0 20 187 114 1 1 459
Ballard, Andy 10.05.1986 3 3 0 0 0 0 0 129 98 239 0 870
Barlow, Josh 15.05.1991 18 4 14 4 0 0 16 146 18 0 0 72
Bennion, Gavin 31.12.1993 6 1 5 1 0 0 4 171 27 0 0 108
Birkett, Dan 29.02.1988 1 1 0 1 0 0 4 24 14 9 0 74
Bridge, Chris 05.07.1984 1 1 0 0 0 0 0 290 128 358 1 1,229
Bridge, Danny 04.01.1993 14 12 2 0 0 0 0 133 41 0 0 164
Briers, Lee 14.06.1978 1 1 0 1 0 0 4 456 166 1,002 80 2,748
Brown, James 06.05.1988 11 1 10 0 0 0 0 238 35 0 0 140
Burke, Jordan 16.11.1991 14 11 3 3 0 0 12 40 7 0 0 28
Clarke, Chris 09.04.1987 7 3 4 1 0 0 4 15 2 1 0 10
Cooper, Jack 23.09.1990 7 6 1 2 0 0 8 11 2 0 0 8
Currie, Ben 15.07.1994 1 1 0 2 0 0 8 285 102 0 0 408
Dwyer, Brad 28.04.1993 8 3 5 2 0 0 8 285 72 0 1 289
Evans, Rhys 30.10.1992 4 4 0 1 0 0 4 200 65 0 0 260
Harrison, Ben 24.02.1988 1 1 0 0 0 0 0 230 21 0 0 84
Harvey, Craig 12.03.1988 15 14 1 7 18 0 64 20 11 18 0 80
Hawkyard, Darren 14.10.1984 23 20 3 5 0 0 20 142 42 0 0 168
Hawkyard, Ritchie 21.01.1986 22 21 1 4 0 0 16 259 97 53 0 494
Holland, Neil 24.02.1989 14 9 5 2 0 0 8 64 6 0 0 24
Hulme, Liam 28.10.1991 18 12 6 0 0 0 0 31 3 0 0 12
I'Anson, Chaz 30.11.1986 13 8 5 0 0 0 0 92 14 0 1 57
Laithwaite, James 23.09.1991 9 8 1 1 0 0 4 111 14 0 0 56
McCarthy, Tyrone 21.04.1988 11 9 2 0 0 0 0 213 30 2 0 124
Mendeika, James 16.12.1991 17 16 1 11 0 0 44 87 43 0 0 172
Mills, David 01.06.1981 24 1 23 3 0 0 12 294 24 0 0 96
Morley, Adrian 10.05.1977 1 1 0 0 0 0 0 443 50 0 0 200
Morrison, Jack 16.09.1992 21 14 7 2 0 0 8 89 15 0 0 60
Nanyn, Mick 03.06.1982 9 9 0 3 15 0 42 366 276 1,296 0 3,696
O'Brien, Gareth 31.10.1991 7 7 0 0 6 0 12 290 84 544 19 1,443
Ormsby, Gene 12.09.1992 17 16 1 2 0 0 8 84 42 0 0 168
Penny, Kevin 03.10.1987 25 25 0 10 2 0 44 194 122 2 0 492
Riley, Glenn 21.09.1992 16 14 2 0 0 0 0 173 10 0 0 40
Sarsfield, Matthew 10.09.1991 16 16 0 8 0 0 32 75 31 0 0 124
Shaw, Ryan 27.02.1992 18 18 0 9 38 0 112 233 112 621 1 1,691
Smith, Mark 18.08.1981 28 25 3 1 0 0 4 368 76 0 2 306
Tahraoui, Samir 28.12.1990 10 7 3 2 0 0 8 102 18 0 0 72
Thomas, Mark 22.10.1989 3 0 3 0 0 0 0 13 1 0 0 4
Watson, Ian 27.10.1976 20 20 0 2 0 0 8 518 83 388 43 1,151
Williams, Rhys 08.12.1989 16 16 0 9 0 0 36 324 195 0 0 780
Wood, Paul 10.10.1981 1 1 0 0 0 0 0 364 51 0 0 204

Tries

Goals

 

Drop Goals

Points